Network Details
Ethereum Sepolia (chainId: 11155111)
0xF505e2E71df58D7244189072008f25f6b6aaE5aeFebruary 2026
Deployment Results
35/35 contracts deployed successfully. All on-chain scenarios PASS.328 local tests passing (Hardhat mock environment).
Phase 1: Foundation (Modules 00-03)
| # | Contract | Module | Address | Etherscan |
|---|---|---|---|---|
| 1 | SimpleStorage | 00 | 0x8B7D25a45890d214db56790ae59afaE72273c1D3 | View |
| 2 | BasicToken | 00 | 0x790f57EA01ec1f903645723D6990Eeaa2a36a814 | View |
| 3 | HelloFHEVM | 02 | 0xbFd008661B7222Dd974074f986D1eb18dD4dF1F1 | View |
| 4 | EncryptedTypes | 03 | 0x56c52A3b621346DC47B7B2A4bE0230721EE48c12 | View |
| 5 | TypeConversions | 03 | 0x11c8ebc9A95B2A1DA4155b167dadA9B5925dde8f | View |
Phase 2: Core (Modules 04-09)
| # | Contract | Module | Address | Etherscan |
|---|---|---|---|---|
| 6 | ArithmeticOps | 04 | 0xB6D81352EA3Cd0426838B655D15097E0FaE80177 | View |
| 7 | BitwiseOps | 04 | 0xb0bd1D30eDfaAbA1fc02F7A917820fD9edB24438 | View |
| 8 | ComparisonOps | 04 | 0xB1141F0b2588aAb0C1fe819b1B6AF1C0a7564490 | View |
| 9 | ACLDemo | 05 | 0xc4f08eB557DF912E3D1FdE79bf3465d5242ea53d | View |
| 10 | MultiUserVault | 05 | 0xa988F5BFD7Fc19481Fdac5b55027b7Dc126a67e6 | View |
| 11 | SecureInput | 06 | 0x27d2b5247949606f913Db8c314EABB917fcffd96 | View |
| 12 | PublicDecrypt | 07 | 0x605002BbB689457101104e8Ee3C76a8d5D23e5c8 | View |
| 13 | UserDecrypt | 07 | 0x5E3ef9A91AD33270f84B32ACFF91068Eea44c5ee | View |
| 14 | ConditionalDemo | 08 | 0x0A206f2BC275012703BA262B9577ABC49A4f6782 | View |
| 15 | EncryptedMinMax | 08 | 0xbA5c38093CefBbFA08577b08b0494D5c7738E4F6 | View |
| 16 | RandomDemo | 09 | 0xe473aF953d269601402DEBcB2cc899aB594Ad31e | View |
Phase 3: Applications (Modules 10-13)
| # | Contract | Module | Address | Etherscan |
|---|---|---|---|---|
| 17 | SimpleCounter | 10 | 0x17B6209385c2e36E6095b89572273175902547f9 | View |
| 18 | ConfidentialERC20 | 11 | 0x623b1653AB004661BC7832AC2930Eb42607C4013 | View |
| 19 | ConfidentialVoting | 12 | 0xd80537D04652E1B4B591319d83812BbA6a9c1B14 | View |
| 20 | PrivateVoting | 12 | 0x70Aa742C113218a12A6582f60155c2B299551A43 | View |
| 21 | SealedBidAuction | 13 | 0xC53c8E05661450919951f51E4da829a3AABD76A2 | View |
| 22 | RevealableAuction | 13 | 0x8F1ae8209156C22dFD972352A415880040fB0b0c | View |
| 23 | EncryptedMarketplace | 13 | 0x1E44074dF559E4f46De367ddbA0793fC710DB3a7 | View |
| 24 | EncryptedLottery | 09 | 0x32D3012EEE7e14175CA24Fc8e8dAb5b1Cebf929e | View |
Phase 4: Mastery (Modules 14-18)
| # | Contract | Module | Address | Etherscan |
|---|---|---|---|---|
| 25 | TestableVault | 14 | 0xfa2a63616aDe3E5BE4abFEdAF8E58780eaF0feE9 | View |
| 26 | GasOptimized | 15 | 0x86daECb1Cc9Ce4862A8baFaF1f01aBe979a9b582 | View |
| 27 | GasBenchmark | 15 | 0x76da41a5bD46F428E32E79a081065697C5151693 | View |
| 28 | SecurityPatterns | 16 | 0x59f51Da1Df210745bf64aABA55D1b874B26001f2 | View |
| 29 | VulnerableDemo | 16 | 0x5AC6485D93CD0b90A7cF94eC706ef6e70DAEB778 | View |
| 30 | EncryptedStateMachine | 17 | 0x17259782D5dB2C13a8A385211f8BE6b1001d0378 | View |
| 31 | LastErrorPattern | 17 | 0x7f12c6D6b13C1E985D0efD1d79873c3e7F9c6c41 | View |
| 32 | EncryptedRegistry | 17 | 0xBF472B66b331303d9d7dF83195F7C355E332E137 | View |
| 33 | ConfidentialLending | 18 | 0x8B5526092F6a230E23651f0Eb559fd758C42967A | View |
| 34 | EncryptedOrderBook | 18 | 0xB0fcA1f21d598006c5Bd327c44140a3471787E82 | View |
Phase 5: Capstone (Module 19)
| # | Contract | Module | Address | Etherscan |
|---|---|---|---|---|
| 35 | ConfidentialDAO | 19 | 0x6C41b7E9b4e8fe2366Ba842f04E975ed7a4e9d72 | View |
On-Chain Verification Scenarios
Each contract was deployed and tested with real transactions on Sepolia.Example Scenarios
SimpleStorage (Module 00)
SimpleStorage (Module 00)
Test:
set(42) then get()Result: PASS - returned 42ConfidentialERC20 (Module 11)
ConfidentialERC20 (Module 11)
Test:
mint(1000000) → verify totalSupply and encrypted balanceResult: PASS - totalSupply=1000000, encrypted balance handle non-zeroConfidentialVoting (Module 12)
ConfidentialVoting (Module 12)
Test:
createProposal("Fund dev team?", 3600) → verify proposalCountResult: PASS - proposalCount=1ConfidentialDAO (Module 19)
ConfidentialDAO (Module 19)
Test:
mintTokens(1000) + createProposal() → verify supply and proposalCountResult: PASS - supply=1000, proposalCount=1FHE Operations Verified On-Chain
Type Conversion
- Plaintext → encrypted (FHE.asEuint32)
- External input conversion (FHE.fromExternal)
- Type casting (euint8 → euint32)
Arithmetic
- FHE.add, FHE.mul
- Mixed encrypted/plaintext operands
Bitwise & Comparison
- FHE.and, FHE.or
- FHE.gt, FHE.ge, FHE.eq
Conditional Logic
- FHE.select (encrypted ternary)
- Nested selects
Access Control
- FHE.allowThis()
- FHE.allow(ciphertext, address)
Randomness
- FHE.randEuint32()
- Bounded random values
Confidential Tokens
- Encrypted minting
- Encrypted balance tracking
- Silent fail transfers
Applications
- Confidential voting
- Sealed-bid auctions
- DAO governance
Gas Usage
Total gas spent: ~0.39 ETH (deployment + on-chain interactions)Deployer wallet:
0xF505e2E71df58D7244189072008f25f6b6aaE5ae