A customizable SVG dot pattern that can be used as a background element with optional glowing animation effects.Documentation Index
Fetch the complete documentation index at: https://mintlify.com/Max-Samson/magicui/llms.txt
Use this file to discover all available pages before exploring further.
Installation
Usage
With Glow Effect
Props
| Prop | Type | Default | Description |
|---|---|---|---|
width | number | 16 | Horizontal spacing between dots |
height | number | 16 | Vertical spacing between dots |
x | number | 0 | X-offset of the entire pattern |
y | number | 0 | Y-offset of the entire pattern |
cx | number | 1 | X-offset of individual dots |
cy | number | 1 | Y-offset of individual dots |
cr | number | 1 | Radius of each dot |
className | string | - | Additional CSS classes for the SVG container |
glow | boolean | false | Whether dots should have a glowing animation effect |
The component automatically responds to container size changes and adjusts the number of dots accordingly.