The Checkbox component renders a binary toggle as a styled square box with a checkmark icon. Nettalco Theme provides a rich set of tokens for the box’s dimensions, background in each state (default, checked, hover, disabled), border color per state, focus ring, and the checkmark icon’s size and color — includingDocumentation Index
Fetch the complete documentation index at: https://mintlify.com/Nettalco/nettalco-theme/llms.txt
Use this file to discover all available pages before exploring further.
sm and lg size variants.
Usage
Design Tokens
Root (box)
| Token | Value | Description |
|---|---|---|
borderRadius | {border.radius.sm} → 4px | Corner radius of the checkbox box |
width | 1.25rem | Default box width |
height | 1.25rem | Default box height |
background | {form.field.background} | Unchecked background |
checkedBackground | {primary.color} | Background when checked |
checkedHoverBackground | {primary.hover.color} | Background when checked + hovered |
disabledBackground | {form.field.disabled.background} | Background when disabled |
filledBackground | {form.field.filled.background} | Background in filled variant mode |
borderColor | {form.field.border.color} | Default border color |
hoverBorderColor | {form.field.hover.border.color} | Border on hover (unchecked) |
focusBorderColor | {form.field.border.color} | Border on focus (unchecked) |
checkedBorderColor | {primary.color} | Border when checked |
checkedHoverBorderColor | {primary.hover.color} | Border when checked + hovered |
checkedFocusBorderColor | {primary.color} | Border when checked + focused |
checkedDisabledBorderColor | {form.field.border.color} | Border when checked + disabled |
invalidBorderColor | {form.field.invalid.border.color} | Border in invalid state |
shadow | {form.field.shadow} | Box shadow |
focusRing.width | {focus.ring.width} | Focus ring width |
focusRing.style | {focus.ring.style} | Focus ring style |
focusRing.color | {focus.ring.color} | Focus ring color |
focusRing.offset | {focus.ring.offset} | Focus ring offset |
focusRing.shadow | {focus.ring.shadow} | Focus ring shadow |
transitionDuration | {form.field.transition.duration} | Transition duration |
sm.width | 1rem | Box width in sm variant |
sm.height | 1rem | Box height in sm variant |
lg.width | 1.5rem | Box width in lg variant |
lg.height | 1.5rem | Box height in lg variant |
Icon (checkmark)
| Token | Value | Description |
|---|---|---|
icon.size | 0.875rem | Default checkmark icon size |
icon.color | {form.field.color} | Icon color when unchecked |
icon.checkedColor | {primary.contrast.color} | Icon color when checked |
icon.checkedHoverColor | {primary.contrast.color} | Icon color when checked + hovered |
icon.disabledColor | {form.field.disabled.color} | Icon color when disabled |
icon.sm.size | 0.75rem | Icon size in sm variant |
icon.lg.size | 1rem | Icon size in lg variant |
Theme Notes
Checkbox uses
{focus.ring.*} tokens (the global focus ring) rather than {form.field.focus.ring.*}. This is intentional — checkboxes are interactive controls rather than text entry fields, and the global focus ring can be styled independently from the form field focus ring.