All Sable Protocol features have been thoroughly tested on StarkNet Mainnet. Below is the comprehensive testing evidence with transaction hashes you can verify on Voyager.
Tester Wallet
Address: 0x0362A762F25f0aa9C3935D4D11D5d5099262E4fF59f5D360d37BD157fBC3ABbc
- Account Type: Argent X
- Total Transactions: 98+
- Purpose: Primary testing account for all protocol features
Vault Transactions
Sable Sentinel Vault
Contract: 0x04ec7fdb16...
| Action | Transaction Hash | Voyager Link |
|---|
| Deposit | 0x274bbea8239ed28b9b1d717d485bac6cbf45e929e3fecdd01fa7c0f4a0bde9b | View |
| Deposit | 0x24b5eacf53c9ff8f2638c78a38dacec2443735cbd1365a45cfb8c4bdf0827ae | View |
| Deposit | 0x585846d1623c1f072f656ca8e54f6d7bd91c95d8bf9620d9ee38f13992915b5 | View |
| Withdraw | 0x278caa569b6835676371db7dea08a9bf418015833eb3507856fae21da053d3f | View |
| Withdraw | 0x480714ba02d56dd0ac609a20fc1a1773d0b78f1660dc1914b645d9fa30af6e9 | View |
| Withdraw | 0x7e69158b4f33cf43062a56584ce60a98df8ff96c306073ea2f60f4baebe724c | View |
Sable Citadel Vault
Contract: 0x077ad8d0fe...
| Action | Transaction Hash | Voyager Link |
|---|
| Deposit | 0x30e3f2b57afee22c47df45c1841d379d736bf01962a813c79fa55d113f6d166 | View |
| Deposit | 0x7b1f475268fce4487490c250be68d10c22878086c890e6454abdff3a3f15ba3 | View |
| Deposit | 0x250e748bf6ff67f2e0ea2453235abccb6311f57dce5f8906a3b486a194434ea | View |
| Withdraw | 0x640f97cc1ca4d8e547518e6e52ffa5ccdd01a170a8bfca8a2e8ca2c90e99f74 | View |
| Withdraw | 0x360efe165b08f72343142e2d2c9294086130125e143cdd3222d5bc8a5781774 | View |
Sable Trident Vault
Contract: 0x058aadc9db...
| Action | Transaction Hash | Voyager Link |
|---|
| Deposit | 0x63956529fd2a628b14e495cd41fc3d549874578ffc3613e8f22fd2914dff2ca | View |
| Deposit | 0x2752d9b62f3018abc665fa7a657517e5622ac80071dbb78cfddee3530e6b08b | View |
| Deposit | 0x931d14aea50bdded3932ce27338776421029a65d7895a65a2b2c39ac6bdb96 | View |
| Deposit | 0x4e5382f310d35dbdf83b6f25200f3ca2a8486ed3c2fb75b59ad8f4e0daec1d9 | View |
| Withdraw | 0x3469f3cc5a2c9cd70b6e4917bf93e4887738fe21ae5ced1f2fa3750bb2a3d1a | View |
| Withdraw | 0xea31a445785525edf6e88db39970bc33c67ffcfe5e33099b7dff266d49b18b | View |
| Withdraw | 0x226bdf395d1583c1037ed9c30c719672d570f95e3467936991ed1c4983272a4 | View |
Sable Delta Neutral Vault
Contract: 0x06c8779ee7...
| Action | Transaction Hash | Voyager Link |
|---|
| Deposit | 0x5560c97ee17d49bba4b93bf1acfbc324bd25cab33051a6b90cc18249b3b517f | View |
| Deposit | 0x6e4566cd90cbe44771441722f82b8c5d8778b3da047c3a00746c15c6f8dfbea | View |
| Deposit | 0x5efbec7187a30fcfeb9248cfbaaf9b73f8e469103605c58e1b041b3507a8ac2 | View |
| Withdraw | 0x39ca51bfa3db16483f91fa171b29ee97a78e9b757e3026cb69e0914fb61cb1 | View |
| Withdraw | 0xafb521bacc40e445308191cfe4065de0b61ff600e739e2b1ea1d80e1b92481 | View |
Sable Turbo Vault
Contract: 0x05f3d02005...
| Action | Transaction Hash | Voyager Link |
|---|
| Deposit | 0x7886dd70b823481d91cc8545f3092596f215cec8a7b26cc7f3260ddac47a4f | View |
| Deposit | 0xf8b68d9735f2b668e08eb8ce237a36bc847c90dd2eea60cbd81efd9486c5e8 | View |
| Deposit | 0x50fb6cf22f7dac6c94c26f1c1b1f3b7265073828fa71fb05abc91365837884d | View |
| Withdraw | 0x4f18fec0125aafb635288c9ff80daf7c9a8ac642db315a03907f9de3a82c868 | View |
| Withdraw | 0x7507bea73cf503eac93d58870d33cec4923f9886d7cc6a72c6e795b1b9ffb7d | View |
Sable Apex Vault
Contract: 0x071eb7fc3a...
| Action | Transaction Hash | Voyager Link |
|---|
| Deposit | 0x7cb531ec72ae7d2967c46e2b9e4f1617021b24cce3923041dd9449875e2fb33 | View |
| Deposit | 0x361444553f157da29b3cfdd95f4625bb4880455151e762153634ea15a89d857 | View |
| Withdraw | 0x489523c49a24cc3e5c45438c39caaf1ee06358217464540c06e7d71bb31ea96 | View |
| Withdraw | 0x35d936ce731b9661ed1800f62ccb38e62526e4356c420e5fac1b479b06759cc | View |
Staking Transactions
Vesu PRIME vWBTC
vToken: 0x04ecb0667...
| Action | Transaction Hash | Voyager Link |
|---|
| Stake | 0x21e9d013b70cd1e185173a7409d47bf902efbdf9d69e60f9ab87d5bcde3b2af | View |
| Stake | 0x4b24b9dbbdc400f9b6fa8ca740c72b9a647d3267b622af8a93ceac1d6cfcdbb | View |
| Unstake | 0x21088e22c1edb28a51ccda531ef4b18f4eee56a19dca66ae6c8b56ec4d529d9 | View |
| Unstake | 0x31a46ae3d007e2d44c721b5b68dd7843c54b9f1977a0425c28efcef9b42fffd | View |
Vesu Re7 xBTC
vToken: 0x0131cc091...
| Action | Transaction Hash | Voyager Link |
|---|
| Stake | 0x2fa9a54b15c8b01122d6a4662b2050e70ab33cb2672675f3f7bee1bea9ba81 | View |
| Stake | 0x51d5a16e5ecd769f3f665db00efe95d8396482bb96fedee2f8e451a3af3f35a | View |
| Unstake | 0x39bf229249211ea96c6213c7e67901b573116788ef98534013acbe30b3ee672 | View |
| Unstake | 0x6d7c0faf1570a808ffed9ea92096944f95489c128a6a5b8c60e0be445a5f4e6 | View |
CDP Transactions
| Action | Transaction Hash | Voyager Link |
|---|
| Deposit Collateral + Borrow | 0x67333902d51b445787f71927b65846b178522eb259f2cbc9e661cd9bd3c7386 | View |
| Repay + Withdraw | 0x2dc374d5bd8efa4c0284fa94c9c3e790180f62cca86122345e3423dcdf16bdd | View |
DCA Transactions
| Action | Transaction Hash | Voyager Link |
|---|
| Create Order | 0x633aa87c3038b8090573d58f66284504dc6c097422b73702e885cf899974d6c | View |
| Cancel Order | 0x47c7df3fdd91a9f3c5f37327beb791dbcfc195828deda9e09adfc1da98261fc | View |
AVNU Swap Transactions
The tester wallet executed 19+ token swaps via AVNU Router:
| Transaction Hash | Voyager Link |
|---|
0x4686d85a958637c01731577f5f0b315d384b416ffa1655c2e2c3423dc75eb41 | View |
0x75356c745ec3fa51737ba4f9d8fe347bf44ed14ac621a7793e4c5ae3ddd7c74 | View |
0x65791bfe6ab019dbbf4ae5e1100f258000df36f34f0a1cc8462966f6c426b7e | View |
0x56c5204f8c246cfc08d2455fd80f513b1567f932ed35297f82f965553a22e4f | View |
0x6f539c05857b7086ab480d7f6025217f8d5cf655929abd91122e6e108078d27 | View |
Contract Upgrades
CDP Contract Upgrade
| Item | Value |
|---|
| New Class Hash | 0x6fe37a984a5ef280cc8238ff418d52dd1cbbab3240d5fb722ae5aadff537ed |
| Upgrade TX | 0x4f8bf1f06bd1041d3d2666cb59098beb272e67998b577bd2818e839af69aa50 |
Deployer Account
Address: 0x0007842590942b769a203cfcb07540299b86e22ba05b6708b516ec04ca044ef7
How to Verify Transactions
Enter Transaction Hash
Copy any transaction hash from the tables above and paste it into the search bar
Review Transaction Details
Examine the transaction details including:
- Block number and timestamp
- Function called and parameters
- Events emitted
- Gas used
Verify Contract Interactions
Click on the contract address to view all interactions and verify it matches the addresses in our Contract Addresses documentation
All transactions are on StarkNet Mainnet and can be independently verified. The protocol has been battle-tested with real assets.