Cole organizes the school year around academic periods (e.g., a school year or semester). Every course, section, teacher assignment, grade, and attendance record belongs to a period. This guide walks aDocumentation Index
Fetch the complete documentation index at: https://mintlify.com/iamalexis689725/cole/llms.txt
Use this file to discover all available pages before exploring further.
director through the full hierarchy — from creating the period all the way to attaching a weekly schedule to a teacher’s class assignment.
All endpoints below require a valid Bearer token and the
director role unless noted. Include Authorization: Bearer <token> and Content-Type: application/json on every request.Create an Academic Period
An academic period defines the school year or term. Only one period can be active at a time.Other period operations:
| Method | Endpoint | Description |
|---|---|---|
GET | /api/periodos | List all periods |
GET | /api/periodos/activo | Get the currently active period |
GET | /api/periodos/{id} | Get a specific period |
PUT | /api/periodos/{id} | Update a period |
DELETE | /api/periodos/{id} | Delete a period |
Activate the Period
Activating a period marks it as the current working period. Only one period can be active at a time — Cole deactivates the previous active period automatically.
Create Courses for the Period
Courses (Other course operations:
cursos) represent grade levels or class groups within the period — for example, “7th Grade” or “Year 10 Sciences”. Each course is scoped to an academic period.| Method | Endpoint | Description |
|---|---|---|
GET | /api/periodos/{periodo}/cursos | List courses in a period |
GET | /api/periodos/{periodo}/cursos/{id} | Get a specific course |
PUT | /api/periodos/{periodo}/cursos/{id} | Update a course |
DELETE | /api/periodos/{periodo}/cursos/{id} | Delete a course |
GET | /api/periodos/{periodo}/cursos/{id}/paralelos | List sections for a course |
Create Sections (Paralelos)
Sections (Other paralelo operations:
paralelos) are the classroom divisions within a course — e.g., “Section A”, “Section B”. Students are enrolled into a specific paralelo.| Method | Endpoint | Description |
|---|---|---|
GET | /api/paralelos | List all sections |
GET | /api/paralelos/{id} | Get a specific section |
PUT | /api/paralelos/{id} | Update a section |
DELETE | /api/paralelos/{id} | Delete a section |
Create Subjects
Subjects are the academic disciplines taught across courses — e.g., “Mathematics”, “Biology”. Subjects are global to the tenant and reused across periods.Other subject operations:
| Method | Endpoint | Description |
|---|---|---|
GET | /api/subjects | List all subjects |
GET | /api/subjects/{subject} | Get a specific subject |
PUT | /api/subjects/{subject} | Update a subject |
DELETE | /api/subjects/{subject} | Delete a subject |
GET | /api/subjects/{id}/profesores | List teachers assigned to a subject |
Assign Teachers to Subjects
Before a teacher can be scheduled for a class, they must be authorized to teach a specific subject. This creates a
profesor_subject link.Create Teacher Assignments (Asignaciones)
An Other assignment operations:
asignacion (teacher assignment) ties together a profesor, a subject, a curso, and a paralelo within a specific periodo. This is the record that teachers reference when entering grades and attendance.| Method | Endpoint | Description |
|---|---|---|
GET | /api/periodos/{periodo}/asignaciones | List all assignments for a period |
GET | /api/periodos/{periodo}/asignaciones/{id} | Get a specific assignment |
GET | /api/periodos/{periodo}/asignaciones/mis-clases | Teacher’s own classes (profesor role) |
GET | /api/periodos/{periodo}/asignaciones/materias | Distinct subjects in a period |
GET | /api/periodos/{periodo}/asignaciones/profesores | Teachers with assignments in a period |
DELETE | /api/periodos/{periodo}/asignaciones/{id} | Remove an assignment |
What Comes Next
With the academic structure in place, the next steps are:Grading
Create evaluation periods, define weighted criteria, and enter student grades.
Attendance
Record and track daily attendance per class session.