Overview
Simple Invoice includes built-in support for 32 international currencies. The currency system manages symbols, formatting, precision, and separators for proper display of monetary values.Database Schema
Currencies are stored in thecurrencies table:
Currency Fields
Unique identifier for the currency (1-32)
Full currency name (e.g., “US Dollar”, “Euro”)
Currency symbol displayed on invoices (e.g., ”$”, ”€”, ”£”)
Number of decimal places (typically “2” for cents, “0” for currencies without subunits)
Character used to separate thousands (e.g., ”,” or ”.” or ”’”)
Character used for decimal point (e.g., ”.” or ”,”)
ISO 4217 currency code (e.g., “USD”, “EUR”, “GBP”)
Supported Currencies
Simple Invoice includes 32 pre-configured currencies:Americas (7 currencies)
Americas (7 currencies)
| ID | Currency | Symbol | Code | Format |
|---|---|---|---|---|
| 1 | US Dollar | $ | USD | 1,000.00 |
| 9 | Canadian Dollar | C$ | CAD | 1,000.00 |
| 18 | Quetzal Guatemalteco | Q | GTQ | 1,000.00 |
| 20 | Real Brasileño | R$ | BRL | 1.000,00 |
| 23 | Peso Argentino | $ | ARS | 1.000,00 |
| 28 | Peso Mexicano | $ | MXN | 1,000.00 |
| 30 | Peso Colombiano | $ | COP | 1.000,00 |
Europe (6 currencies)
Europe (6 currencies)
| ID | Currency | Symbol | Code | Format |
|---|---|---|---|---|
| 2 | Libra Esterlina | £ | GBP | 1,000.00 |
| 3 | Euro | € | EUR | 1.000,00 |
| 5 | Danish Krone | kr | DKK | 1.000,00 |
| 7 | Swedish Krona | kr | SEK | 1.000,00 |
| 14 | Norske Kroner | kr | NOK | 1.000,00 |
| 17 | Swiss Franc | CHF | CHF | 1’000.00 |
Asia & Pacific (9 currencies)
Asia & Pacific (9 currencies)
| ID | Currency | Symbol | Code | Format |
|---|---|---|---|---|
| 10 | Philippine Peso | P | PHP | 1,000.00 |
| 11 | Indian Rupee | Rs. | INR | 1,000.00 |
| 12 | Australian Dollar | $ | AUD | 1,000.00 |
| 13 | Singapore Dollar | SGD | SGD | 1,000.00 |
| 15 | New Zealand Dollar | $ | NZD | 1,000.00 |
| 16 | Vietnamese Dong | VND | VND | 1.000 |
| 19 | Malaysian Ringgit | RM | MYR | 1,000.00 |
| 21 | Thai Baht | THB | THB | 1,000.00 |
| 26 | Hong Kong Dollar | $ | HKD | 1,000.00 |
| 27 | Indonesian Rupiah | Rp | IDR | 1,000.00 |
| 32 | Chinese Renminbi | RMB | CNY | 1,000.00 |
Africa & Middle East (10 currencies)
Africa & Middle East (10 currencies)
| ID | Currency | Symbol | Code | Format |
|---|---|---|---|---|
| 4 | South African Rand | R | ZAR | 1.000,00 |
| 6 | Israeli Shekel | NIS | ILS | 1,000.00 |
| 8 | Kenyan Shilling | KSh | KES | 1,000.00 |
| 22 | Nigerian Naira | NGN | NGN | 1,000.00 |
| 24 | Bangladeshi Taka | Tk | BDT | 1,000.00 |
| 25 | United Arab Emirates Dirham | DH | AED | 1,000.00 |
| 29 | Egyptian Pound | £ | EGP | 1,000.00 |
| 31 | West African Franc | CFA | XOF | 1,000.00 |
Selecting Currency
The company currency is selected in the company profile configuration. The system queries available currencies and populates a dropdown:The currency symbol is stored in the
perfil.moneda field (up to 6 characters). This symbol is then used throughout the application to display prices.Currency Formatting Examples
Different currencies use different formatting conventions:US Dollar Format
Euro Format
Swiss Franc Format
Vietnamese Dong Format
Adding Custom Currencies
To add a new currency to the system:Configure Formatting
- Set
precisionto “0” for currencies without cents/pence - Set
precisionto “2” for most major currencies - Set
precisionto “3” for currencies like Kuwaiti Dinar
Currency Data Structure
Here are some real examples from the database:Currency Query
To retrieve all currencies ordered by name:Best Practices
Precision
Use “2” for most currencies, “0” for currencies without decimal subunits (like Japanese Yen or Vietnamese Dong)
Separators
Respect regional conventions:
- US/UK: comma for thousands, dot for decimal (1,000.00)
- EU: dot for thousands, comma for decimal (1.000,00)
Symbols
Include trailing space for multi-character symbols (e.g., “CHF ”, “RMB ”) for proper display formatting
ISO Codes
Always use standard ISO 4217 currency codes for the
code field