https://jarbas.serenata.ai/api/
All endpoints return JSON and support pagination. No API key or authentication header is needed.
Available resources
Reimbursements
Browse every expense reimbursement claimed by Brazilian congresspeople, with suspicion flags and Rosie’s probability scores.
Subquotas
List the official expense categories (subquotas) under which reimbursements can be claimed.
Applicants
Look up congresspeople and party leaderships by name or applicant ID.
Companies
Retrieve registration details for Brazilian companies that appear as suppliers in reimbursement records.
Quick example
Fetch all reimbursements from 2016 that Rosie has flagged as suspicious:11.111.111/1111-11 under subquota 42, sorted by highest suspicion probability.
Filtering parameters
Most list endpoints on/api/chamber_of_deputies/reimbursement/ accept these query parameters:
Date and time filters
Date and time filters
| Parameter | Type | Description |
|---|---|---|
year | integer | Filter by reimbursement year |
month | integer | Filter by reimbursement month |
issue_date_start | date | Inclusive lower bound on issue date |
issue_date_end | date | Exclusive upper bound on issue date |
Identity filters
Identity filters
| Parameter | Type | Description |
|---|---|---|
applicant_id | string | Filter by applicant (congressperson or leadership) ID |
cnpj_cpf | string | Filter by supplier CNPJ or CPF (digits only) |
document_id | string | Filter by specific document ID; accepts comma-separated values |
state | string | Filter by the congressperson’s state |
subquota_number | integer | Filter by subquota category ID |
Suspicion and status filters
Suspicion and status filters
| Parameter | Type | Description |
|---|---|---|
suspicions | boolean (1/0) | 1 returns only reimbursements flagged as suspicious |
receipt_url | boolean (1/0) | 1 returns only reimbursements with a digitalized receipt |
in_latest_dataset | boolean (1/0) | 1 returns only records present in the most recent dataset |
Sorting and search
Sorting and search
| Parameter | Type | Description |
|---|---|---|
order_by | string | issue_date (default) or probability — both descending |
search | string | Full-text search across congressperson name, supplier, CNPJ/CPF, party, state, receipt text, passenger, leg of trip, and subquota description |
Response format
All list endpoints return a paginated JSON object:Python wrapper
Thetapioca-jarbas package provides a Python client for the API built on tapioca-wrapper.
Endpoints at a glance
| Endpoint | Description |
|---|---|
GET /api/chamber_of_deputies/reimbursement/ | List all reimbursements with filters |
GET /api/chamber_of_deputies/reimbursement/<document_id>/ | Single reimbursement by document ID |
GET /api/chamber_of_deputies/reimbursement/<document_id>/receipt/ | Fetch the digitalized receipt URL |
GET /api/chamber_of_deputies/reimbursement/<document_id>/same_day/ | All reimbursements from the same day as this document |
GET /api/chamber_of_deputies/subquota/ | List all expense subquota categories |
GET /api/chamber_of_deputies/applicant/ | List all applicants (congresspeople and leaderships) |
GET /api/company/<cnpj>/ | Company details by CNPJ (digits only) |
Receipt URLs point to PDF files hosted on the Brazilian Chamber of Deputies server. Not all receipts have been digitalized —
receipt.url may be null. Append ?force=1 to the receipt endpoint to re-fetch the URL from the Chamber’s server.