The record endpoint retrieves one or more bibliographic records by their unique identifiers. Use it when you already know the record ID — for example, from a previous search response — and need to fetch full or partial record data without performing a new search.Documentation Index
Fetch the complete documentation index at: https://mintlify.com/vufind-org/vufind/llms.txt
Use this file to discover all available pages before exploring further.
Endpoints
100 by default (configurable via [API] maxLimit in searches.ini).
Access to this endpoint requires the
access.api.Record permission. On default installations this is open to all requests. See the API overview for authentication and permission details.Parameters
The unique identifier (or identifiers) of the record(s) to retrieve. Pass a single string for one record, or repeat the parameter as an array for multiple records.
- Single record:
?id=12345 - Multiple records:
?id[]=12345&id[]=67890
List of record fields to include in the response. If omitted, only the default fields are returned. See available record fields below for the complete list.Example:
?field[]=id&field[]=title&field[]=publishers&field[]=publicationDatesWhen
true, formats the JSON response with indentation.When provided, wraps the response in a JSONP callback with this function name.
Available record fields
The following fields can be requested viafield[]. Fields marked as default are returned automatically when no field[] parameter is provided.
| Field | Type | Default | Description |
|---|---|---|---|
id | string | yes | Record unique ID |
title | string | yes | Title including any subtitle |
authors | object | yes | Deduplicated authors grouped by role |
formats | string[] | yes | Format types (e.g., Book, Article) |
languages | string[] | yes | Languages of the record |
series | string[] | yes | Series names |
subjects | array of string[] | yes | Subject headings, least to most specific |
urls | object[] | yes | URLs contained in the record |
accessRestrictions | string[] | no | Access restriction notes |
awards | string[] | no | Award notes |
bibliographicLevel | string | no | Monograph, Serial, Collection, etc. |
bibliographyNotes | string[] | no | Bibliography notes |
buildings | string[] | no | Buildings where the record is held |
callNumbers | string[] | no | Call numbers |
childRecordCount | integer | no | Number of child records |
cleanDoi | string | no | First valid DOI |
cleanIsbn | string | no | First valid ISBN |
cleanIssn | string | no | Base portion of the first listed ISSN |
cleanOclcNumber | string | no | First OCLC number |
containerEndPage | string | no | End page in the containing item |
containerIssue | string | no | Issue number of the containing item |
containerReference | string | no | Reference to the containing item |
containerStartPage | string | no | Start page in the containing item |
containerTitle | string | no | Title of the containing item |
containerVolume | string | no | Volume of the containing item |
corporateAuthors | string[] | no | Main corporate authors |
dedupIds | string[] | no | IDs of deduplicated records |
edition | string | no | Edition statement |
findingAids | string[] | no | Finding aids |
fullRecord | string | no | Full metadata record (typically XML) |
generalNotes | string[] | no | General notes |
geoLocations | string[] | no | Geographic locations (points, bounding boxes) |
hierarchicalPlaceNames | string[] | no | Hierarchical place names for display |
hierarchyParentId | string[] | no | Parent record IDs (hierarchical records) |
hierarchyParentTitle | string[] | no | Parent record titles (hierarchical records) |
hierarchyTopId | string[] | no | Hierarchy top record IDs |
hierarchyTopTitle | string[] | no | Hierarchy top record titles |
humanReadablePublicationDates | string[] | no | Publication dates in human-readable format |
institutions | string[] | no | Institutions the record belongs to |
isbns | string[] | no | ISBNs |
isCollection | boolean | no | Whether the record is a collection node |
issns | string[] | no | ISSNs |
lccn | string[] | no | LCCNs |
newerTitles | string[] | no | Successor titles |
oclc | string[] | no | OCLC numbers |
openUrl | string | no | OpenURL |
physicalDescriptions | string[] | no | Physical dimensions etc. |
placesOfPublication | string[] | no | Places of publication |
playingTimes | string[] | no | Playing times (durations) |
previousTitles | string[] | no | Predecessor titles |
primaryAuthors | string[] | no | Primary authors |
productionCredits | string[] | no | Production credits |
publicationDates | string[] | no | Publication dates |
publishers | string[] | no | Publishers |
rawData | string | no | All data in the index fields |
recordLinks | object[] | no | Links to related records |
recordPage | string | no | Link to the record page in the UI |
relationshipNotes | string[] | no | Relationship notes |
secondaryAuthors | string[] | no | Secondary authors |
shortTitle | string | no | Title excluding subtitle |
subjectsExtended | object[] | no | Subject headings with type and source |
subTitle | string | no | Subtitle |
summary | string[] | no | Summary |
systemDetails | string[] | no | Technical details |
targetAudienceNotes | string[] | no | Target audience notes |
titleSection | string | no | Part/section portion of the title |
titleStatement | string | no | Statement of responsibility |
toc | string[] | no | Table of contents |
Response structure
"OK" on success, "ERROR" on failure.The number of records returned. This is the count of records found, which may be less than the number of IDs requested if some IDs are not found.
Array of record objects. Each object contains the fields requested via
field[] (or the default fields if none were specified). Absent if no matching records were found or no fields were requested.Human-readable error description. Present only when
status is "ERROR".Examples
- Single record (default fields)
- Single record (selected fields)
- Multiple records
- Full record XML
Error responses
| Scenario | HTTP code | statusMessage |
|---|---|---|
id parameter not provided | 400 | "Missing id" |
More than maxLimit IDs provided | 400 | "Record limit (100) exceeded" |
| Record cannot be loaded | 400 | "Error loading record" |
| Permission denied | 403 | "Permission denied" |
| API key required but missing | 401 | (key mode message) |
