Effect categories
| Category | Count | Description |
|---|---|---|
| Color | 9 | Tone, exposure, and color grading |
| Blur | 5 | Spatial and directional blur |
| Distort | 7 | Geometric and warp effects |
| Stylize | 8 | Film looks and creative treatments |
| Keying | 1 | Chroma key compositing |
| Generate | — | Reserved |
| Time | — | Reserved |
| Transition | — | Reserved |
Adding an effect
Effect order
Effects are applied top-to-bottom. Drag the ≡ handle on any effect row to reorder. The order directly affects the rendered output — a blur applied before a color grade produces different results than one applied after.Effect bypass
Click the checkmark icon to the left of any effect name to toggle it on or off without removing it. Bypassed effects render as semi-transparent in the panel, making A/B comparisons fast.Effect categories
Color (9 effects)
Color (9 effects)
Color effects adjust tone, exposure, and hue. Four of them — Brightness, Contrast, Saturation, and Invert — are inline effects: they run directly inside the composite shader with no extra render passes, giving them zero GPU overhead.
| Effect | Key parameters |
|---|---|
| Brightness | amount (–1 to 1) |
| Contrast | amount (0 to 3) |
| Saturation | amount (0 to 3) |
| Vibrance | amount (–1 to 1) |
| Hue Shift | shift (0 to 1) |
| Temperature | temperature (–1 to 1), tint (–1 to 1) |
| Exposure | exposure (–3 to 3 EV), offset, gamma |
| Levels | inputBlack, inputWhite, gamma, outputBlack, outputWhite |
| Invert | — |
Blur (5 effects)
Blur (5 effects)
All blur effects use multi-sample GPU kernels. Sample count is exposed in the Quality section.
| Effect | Key parameters |
|---|---|
| Gaussian Blur | radius (0–50), samples (1–64) |
| Box Blur | radius (0–20) |
| Motion Blur | amount, angle, samples (4–128) |
| Radial Blur | amount, center XY, samples (4–256) |
| Zoom Blur | amount, center XY, samples (4–256) |
Distort (7 effects)
Distort (7 effects)
Distort effects remap UV coordinates to warp, split, or tile the image.
| Effect | Key parameters |
|---|---|
| Pixelate | size (1–64) |
| Kaleidoscope | segments (2–16), rotation |
| Mirror | horizontal (bool), vertical (bool) |
| RGB Split | amount, angle |
| Twirl | amount, radius, center XY |
| Wave | amplitudeX/Y, frequencyX/Y |
| Bulge / Pinch | amount, radius, center XY |
Stylize (8 effects)
Stylize (8 effects)
Stylize effects add film looks, glow, or artistic treatments.
| Effect | Key parameters |
|---|---|
| Vignette | amount, size, softness, roundness |
| Glow | amount, threshold, radius, rings, samplesPerRing |
| Film Grain | amount, size, speed |
| Sharpen | amount, radius |
| Edge Detect | strength, invert |
| Posterize | levels (2–32) |
| Scanlines | density, opacity, speed |
| Threshold | level (0–1) |
Keying (1 effect)
Keying (1 effect)
The Chroma Key effect isolates a subject by removing a solid background color, most commonly green or blue screen.
| Effect | Key parameters |
|---|---|
| Chroma Key | keyColor (green / blue / custom), tolerance (0–1), softness (0–0.5), spillSuppression (0–1) |