The Rescue Profiles page presents the full definition of each rescue program built into Rescue Retriever. Understanding what each program demands — and why — is essential for correctly interpreting candidate scores on the Dashboard. A score of 75 means very different things for Water versus Disaster, and knowing the program criteria turns those numbers into actionable decisions.Documentation Index
Fetch the complete documentation index at: https://mintlify.com/apursley2012/rescue-retriever/llms.txt
Use this file to discover all available pages before exploring further.
Water Rescue
Aquatic search and recovery operations in rivers, lakes, coastal waters, and flood zones.
Mountain or Wilderness Rescue
High-endurance wilderness and backcountry searches across mountains, forests, and snow terrain.
Disaster Rescue or Individual Tracking
Elite urban tracking and structural collapse response in disaster zones and mass-casualty scenarios.
Profile Fields
Each program card on the Rescue Profiles page displays the following fields:| Field | Description |
|---|---|
| name | Full program name |
| breeds | List of preferred breeds used in scoring (breed match = 50 pts) |
| sex | Required sex for full qualification |
| age range | Minimum and maximum age in weeks for full qualification |
| capabilities | List of operational tasks this program trains for |
| environment | Description of the terrain and conditions dogs operate in |
| trainingDuration | Typical time from intake to operational readiness |
| successRate | Historical placement and completion rate for program graduates |
Program Comparison
| Water Rescue | Mountain or Wilderness Rescue | Disaster Rescue or Individual Tracking | |
|---|---|---|---|
| Preferred Breeds | Labrador Retriever Mix, Chesapeake Bay Retriever, Newfoundland | German Shepherd, Alaskan Malamute, Old English Sheepdog, Siberian Husky, Rottweiler | Doberman Pinscher, German Shepherd, Golden Retriever, Bloodhound, Rottweiler |
| Sex Requirement | Intact Female | Intact Male | Intact Male |
| Age Range | 26–156 weeks | 26–156 weeks | 20–300 weeks |
| Environment | Rivers, lakes, coastal waters, flood zones | Mountains, forests, backcountry, snow terrain | Urban rubble, collapsed structures, disaster zones |
| Training Duration | 12–18 months | 14–20 months | 16–24 months |
| Success Rate | 87% | 82% | 91% |
Water Rescue Capabilities
- Open-water victim search
- Dive team coordination
- Shoreline victim detection
- Flood rescue support
- Maritime search operations
Mountain or Wilderness Rescue Capabilities
- Avalanche victim detection
- Off-trail tracking
- High-altitude operations
- Extended wilderness search
- Night search operations
Disaster Rescue or Individual Tracking Capabilities
- Structural collapse search
- Individual scent tracking
- Urban disaster response
- Mass-casualty triage support
- Missing persons location