Metadata extraction
Use ExifTool to extract GPS coordinates, timestamps, and camera information from image files before geolocating them.Geolocation tools
Google Earth Pro
Temporal displacement analysis for historical imagery comparison.
Suncalc
Determine time of day from shadow angles in photographs.
Overpass-turbo
Query OpenStreetMap points of interest within a radius.
Picarta
AI-powered photo location prediction.
Labs TIB Geoestimation
Geographic estimation from image content.
Geolocation-verification
Open-source geolocation verification toolkit.
Flight tracking
| Tool | URL | Description |
|---|---|---|
| FlightAware | https://www.flightaware.com | Flight tracking and history |
| FlightRadar24 | https://www.flightradar24.com | Live flight radar |
| AviationStack | https://aviationstack.com | Aviation data API |
Maritime tracking
| Tool | URL | Description |
|---|---|---|
| MarineTraffic | https://www.marinetraffic.com | Global maritime traffic |
| VesselFinder | https://www.vesselfinder.com | Ship search and tracking |
Wireless geolocation
| Tool | URL | Description |
|---|---|---|
| WiGLE | https://wigle.net | Geolocated WiFi database |
| OpenCelliD | https://www.opencellid.org | Cell tower database |
Weather and environment
| Tool | URL | Description |
|---|---|---|
| Ventusky | https://www.ventusky.com | Weather maps overlay |
| Broadcastify | https://www.broadcastify.com | Police and emergency audio |
Satellite and drone imagery
Sentinel-Hub
10m resolution satellite imagery, free tier available.
NASA-FIRMS
Real-time global fire detection data.
Zoom Earth
Near real-time satellite imagery with METAR weather overlay.
ADS-B Exchange
Unfiltered ADS-B aircraft tracking — no military filters applied.
Aviation — ADS-B
| Tool | Function | URL |
|---|---|---|
| FlightRadar24 | Live tracking | https://www.flightradar24.com |
| ADS-B Exchange | No military filters | https://globe.adsbexchange.com |
| FlightAware | Flight history | https://flightaware.com |
| PiAware (Raspberry Pi) | Own ADS-B receiver | https://flightaware.com/adsb/piaware |
Maritime — AIS
| Tool | Function | URL |
|---|---|---|
| MarineTraffic | Global AIS tracking | https://www.marinetraffic.com |
| VesselFinder | Free alternative | https://www.vesselfinder.com |
| FleetMon | Fleet monitoring | https://www.fleetmon.com |
| ShipSpotting | Ship photo database | http://www.shipspotting.com |
Webcam and public camera resources
| Tool | URL | Description |
|---|---|---|
| TWN | http://www.the-webcam-network.com | Webcam network |
| Opentopia | http://www.opentopia.com | Public webcams |
| WorldCam | https://worldcam.eu | World webcams |
| Webcam Galore | https://www.webcamgalore.com | Webcams directory |
| OpenTrafficCamMap | https://otc.armchairresearch.org/map | Traffic cameras |
| KrooozCams | https://www.kroooz-cams.com | Cruise webcams |
| Skyline Webcams | https://www.skylinewebcams.com/en/webcm | Skyline webcams |
| Pictimo | https://www.pictimo.com | World webcams |
| CamHacker | https://www.camhacker.com | Public webcams |
| Ukraine Live Cams | https://nagix.github.io/ukraine-livecams | Ukraine cameras |
Public webcam feeds are passive sources. Verify the legal framework in your jurisdiction before archiving or publishing footage from these sources.