Documentation Index
Fetch the complete documentation index at: https://mintlify.com/lzhoang2801/OpCore-Simplify/llms.txt
Use this file to discover all available pages before exploring further.
OpCore Simplify supports a broad range of consumer and workstation hardware across Intel and AMD platforms. This page documents every category of hardware the tool recognises, the native macOS versions each device can run, and which components require OpenCore Legacy Patcher (OCLP) for extended support. Anything marked Unsupported cannot run macOS regardless of patches.
The built-in Compatibility Checker automatically validates your specific system when you load a hardware report. The tables below are a static reference. Run the tool for a definitive answer about your configuration.
Supported macOS Versions
OpCore Simplify supports building EFIs for every macOS release from High Sierra to Tahoe. The Darwin kernel version determines which kexts and patches apply at build time.
| macOS Name | macOS Version | Darwin Version |
|---|
| High Sierra | 10.13 | 17 |
| Mojave | 10.14 | 18 |
| Catalina | 10.15 | 19 |
| Big Sur | 11 | 20 |
| Monterey | 12 | 21 |
| Ventura | 13 | 22 |
| Sonoma | 14 | 23 |
| Sequoia | 15 | 24 |
| Tahoe | 26 | 25 |
macOS Tahoe (Darwin 25) support is handled through a fork of OpenCore Legacy Patcher maintained at lzhoang2801/OpenCore-Legacy-Patcher. The official Dortania OCLP release does not yet include Tahoe patches.
CPU Support
Intel
OpCore Simplify supports Intel desktop, mobile, and HEDT processors from the first to the fifteenth generation. Every microarchitecture listed in the table below is recognised by the compatibility checker and receives appropriate SMBIOS, ACPI, and kext configuration.
| Generation | Microarchitecture Examples | Notes |
|---|
| 1st Gen | Nehalem (Bloomfield, Gainestown), Westmere (Clarkdale, Arrandale, Lynnfield, Gulftown) | Legacy; Sandy Bridge spoof may be needed |
| 2nd Gen | Sandy Bridge, Sandy Bridge-E | Requires dropping CpuPm/Cpu0Ist ACPI tables on Ventura+ |
| 3rd Gen | Ivy Bridge, Ivy Bridge-E | Requires dropping CpuPm/Cpu0Ist ACPI tables |
| 4th Gen | Haswell, Haswell-E/EP/EX, Haswell-ULT/ULX | Max native macOS: Monterey 12 |
| 5th Gen | Broadwell, Broadwell-H/U/Y/E | Max native macOS: Monterey 12 |
| 6th Gen | Skylake, Skylake-X | Max native macOS: Monterey 12 |
| 7th Gen | Kaby Lake, Kaby Lake-H/X/G, Amber Lake, Cascade Lake | Full support through latest macOS |
| 8th Gen | Coffee Lake, Cannon Lake, Whiskey Lake | Full support through latest macOS |
| 9th Gen | Coffee Lake Refresh | Full support through latest macOS |
| 10th Gen | Comet Lake, Ice Lake | Full support through latest macOS |
| 11th Gen | Rocket Lake, Tiger Lake | Full support through latest macOS |
| 12th Gen | Alder Lake (S/H/P/U/N/HX) | P-core + E-core topology; uses CpuTopologyRebuild |
| 13th Gen | Raptor Lake (S/H/P/U/HX/PX/E) | P-core + E-core topology; uses CpuTopologyRebuild |
| 14th Gen | Raptor Lake Refresh, Meteor Lake | P-core + E-core topology; uses CpuTopologyRebuild |
| 15th Gen | Arrow Lake (S/H/HX/U), Lunar Lake | Core Ultra Series 2; uses CpuTopologyRebuild |
Intel Celeron and Pentium processors are detected as low-end SKUs by the compatibility checker. Because they lack iGPU acceleration support in macOS, they are marked unsupported even if the underlying microarchitecture would otherwise qualify.
AMD
AMD Ryzen and Threadripper processors are supported through the AMD Vanilla kernel patches, which OpCore Simplify includes automatically.
| Platform | Codename Examples | Notes |
|---|
| Ryzen 1000 / Threadripper 1000 | Summit Ridge, Whitehaven | Supported with AMD Vanilla patches |
| Ryzen 2000 / Threadripper 2000 | Pinnacle Ridge, Colfax | Supported with AMD Vanilla patches |
| Ryzen APU (2000G / 3000G) | Raven Ridge, Picasso | iGPU via NootedRed; see GPU section |
| Ryzen 3000 / Threadripper 3000 | Matisse, Castle Peak | Supported with AMD Vanilla patches |
| Ryzen 4000 / 5000 APU | Renoir, Lucienne, Cezanne, Barceló | iGPU via NootedRed |
| Ryzen 5000 | Vermeer, Chagall | Supported with AMD Vanilla patches |
| Ryzen 6000 / 7x30 APU | Rembrandt, Mendocino, Phoenix | iGPU via NootedRed |
| Ryzen 7000 / Threadripper 7000 | Raphael, Storm Peak | Supported with AMD Vanilla patches |
| Ryzen 8000 APU | Hawk Point | iGPU via NootedRed |
| Ryzen 9000 | Granite Ridge, Strix Point | Supported with AMD Vanilla patches |
SSE Instruction Set Requirements
macOS requires a minimum SSE4.1 instruction set. SSE4.2 enables the full macOS version range.
| SSE Level | macOS Support |
|---|
| SSE4.2 (and AVX2) | Full support — High Sierra through Tahoe |
| SSE4.1 only | Maximum support: macOS Monterey 12 (Darwin 21) |
| SSE4 absent | Not supported on any macOS version covered by this tool |
GPU Support
Intel Integrated Graphics (iGPU)
Intel iGPUs are supported natively from Iron Lake (1st Gen) through Ice Lake (10th Gen). The compatibility checker identifies each GPU by its PCI device ID prefix to determine the supported macOS range.
| Device ID Prefix | Architecture | Generation | Max macOS |
|---|
0042, 0046 | Clarkdale / Arrandale | 1st Gen | High Sierra (laptop/mobile only; desktop is unsupported) |
01xx (3rd char not 5/6, excluding 0102, 0106, 010A) | Sandy Bridge | 2nd Gen | High Sierra |
0102, 0106, 010A | Sandy Bridge (GT1) | 2nd Gen | Big Sur |
0152, 0156 | Ivy Bridge (HD 4000/2500 GT2) | 3rd Gen | Unsupported |
01xx (3rd char 5/6, excluding 0152/0156) | Ivy Bridge | 3rd Gen | Big Sur |
04xx, 0Axx, 0Cxx, 0Dxx, 0Bxx | Haswell | 4th Gen | Monterey |
16xx | Broadwell | 5th Gen | Monterey |
09xx, 19xx, 59xx | Skylake / Kaby Lake | 6th–7th Gen | Latest macOS |
3Exx (selected IDs) | Coffee Lake | 8th–9th Gen | Latest macOS |
87xx, 9Bxx (selected IDs) | Comet Lake | 10th Gen | Latest macOS |
8Axx | Ice Lake | 10th Gen | Latest macOS (min: Catalina 10.15.4) |
iGPUs paired with a VGA-only monitor connection are marked unsupported, since macOS does not support VGA output through Intel graphics controllers.
AMD APU (Integrated Graphics)
AMD Vega Raven ASIC iGPUs found in Ryzen APU processors are supported through the NootedRed kext (macOS Catalina and later).
| Device IDs | APU Series | macOS Support |
|---|
15D8, 15DD | Raven Ridge / Picasso (Ryzen 1xxx–3xxx APU) | Catalina → Latest |
15E7, 1636, 1638, 164C | Renoir / Lucienne / Cezanne / Barceló (Ryzen 4xxx–5xxx APU) | Catalina → Latest |
| Rembrandt / Phoenix (Ryzen 6xxx/7x30/8xxx APU) | Rembrandt, Phoenix, Hawk Point | Catalina → Latest |
AMD Discrete GPU (dGPU)
| Codename | Marketing Name | Native macOS | OCLP Extended Support |
|---|
| Navi 23 | RX 6600 / 6600 XT / 6650 XT | Monterey 12.1+ → Latest | — |
| Navi 22 | RX 6700 / 6700 XT / 6750 XT | Monterey 12.1+ → Latest | — |
| Navi 21 | RX 6800 / 6800 XT / 6900 XT | Big Sur 11.4+ → Latest | — |
| Navi 10 (Navi 1x) | RX 5500 / 5600 / 5700 series | Catalina → Latest | Ventura+ if CPU lacks AVX2 |
| Vega 20 | Radeon VII | Mojave 10.14.5+ → Latest | Ventura+ if CPU lacks AVX2 |
| Vega 10, Polaris 20/22, Ellesmere, Baffin | RX 480/580/Vega 56/64 | High Sierra → Latest | Ventura+ if CPU lacks AVX2 |
| GCN 1–3 (Hainan, Oland, Cape Verde, Pitcairn, Tahiti, Bonaire, Hawaii, Tonga, Fiji) | R7/R9 series | High Sierra → Monterey | — (no OCLP support) |
| Navi 24 and newer (Navi 3x, RDNA 3+) | RX 6400, RX 7xxx | Not supported | — |
AMD Navi 2x cards (RX 6000 series) require AVX2 support on the host CPU to run macOS Ventura or later natively. On CPUs without AVX2 (e.g., some Ryzen 1000/2000 and older Intel), native support is capped at Monterey. OCLP can extend support to Ventura and Sonoma for these combinations.
NootRX provides additional patches for Navi 21, Navi 22, and Navi 23 (RDNA 2 dGPU) on macOS Big Sur 11.5 and later, and is selected automatically by OpCore Simplify where applicable.
NVIDIA GPU
| Architecture | Example Cards | Native macOS | OCLP Extended Support |
|---|
| Kepler (GK1xx/GK2xx) | GTX 680, 770, 780 Ti | High Sierra → Big Sur | Monterey → Sonoma via OCLP |
| Maxwell (GM1xx/GM2xx) | GTX 970, 980, 980 Ti | High Sierra only | — (requires Web Driver; not available on newer macOS) |
| Pascal (GP1xx) | GTX 1060, 1080, 1080 Ti | High Sierra only | — (requires Web Driver; not available on newer macOS) |
| Fermi (GF1xx) | GTX 480, 580 | High Sierra only | — |
| Tesla (G8x/G9x/GT2xx) | GTX 280, 285 | High Sierra only | — |
| Turing (TU1xx) and newer | RTX 20xx, 30xx, 40xx, 50xx | Not supported | Not supported |
NVIDIA Turing (RTX 20-series) and all newer NVIDIA architectures (Ampere, Ada, Blackwell) have no macOS support whatsoever. NVIDIA has not provided Metal-compatible drivers and Apple has removed NVIDIA support from macOS Mojave onward. There is no workaround via OCLP or any other tool.
Network Hardware
Wi-Fi
| Vendor / Card Type | Driver Kext | macOS Support | Notes |
|---|
| Intel Wi-Fi (all generations) | AirportItlwm or itlwm | High Sierra → Latest | AirportItlwm uses native Wi-Fi UI; itlwm requires HeliPort app |
| Broadcom BCM94360 / BCM943602 | Native (no kext) | High Sierra → Monterey (native); Ventura+ via OCLP | Cards used in real Macs |
| Broadcom BCM94350 / BCM94352 | AirportBrcmFixup | High Sierra → Ventura; Sonoma+ via OCLP | Non-native Broadcom cards |
| Qualcomm Atheros AR9xxx | IO80211ElCap + corecaptureElCap | Mojave → Sequoia | Legacy kexts; limited continuity |
| Realtek RTW88 chipsets | Feixiao | Big Sur → Latest | rtw88 family |
Intel Wi-Fi cards provide only partial Continuity support: Handoff and Universal Clipboard work with AirportItlwm, but AirDrop, Instant Hotspot, and other Continuity features are unavailable. Broadcom cards from real Macs offer full Continuity support.
Ethernet
| Controller Family | Driver Kext | Notes |
|---|
| Intel I210 / I211 (IGB) | AppleIGB | Common on desktop boards |
| Intel I225 / I226 (2.5G) | AppleIGC | Common on 10th gen+ desktop boards |
| Intel 82574L / 82579 / I218 / I219 | IntelMausiEthernet | Mainstream Intel LAN |
| Intel X540 / X550 (10G) | IntelLucy | Server/HEDT boards |
| Realtek RTL8111 / RTL8168 | RealtekRTL8111 | Extremely common on budget motherboards |
| Realtek RTL8125 / RTL8125B (2.5G) | LucyRTL8125Ethernet | Newer budget and mid-range boards |
| Realtek RTL8100 / RTL8102E | RealtekRTL8100 | Older budget boards |
| Atheros AR816x / AR817x | AtherosE2200Ethernet | Some older laptops and boards |
| Broadcom BCM57xx | CatalinaBCM5701Ethernet | Requires Big Sur or later |
| No supported NIC present | NullEthernet | Creates fake Ethernet for iServices MAC address |
Bluetooth
| Controller Type | Driver Kext | macOS Support |
|---|
| Intel Bluetooth | IntelBluetoothFirmware + IntelBTPatcher + BlueToolFixup | High Sierra → Latest |
| Broadcom Bluetooth | BrcmPatchRAM3 + BrcmFirmwareData + BlueToolFixup | High Sierra → Latest |
| Atheros Bluetooth | Ath3kBT + Ath3kBTInjector | High Sierra → Big Sur (max Darwin 20) |
| Realtek Bluetooth | RealtekBluetoothFirmware + BlueToolFixup | High Sierra → Latest |
Storage
| Controller Type | Support | Notes |
|---|
| NVMe SSDs (PCIe) | Supported (most models) | NVMeFix kext improves compatibility and power management |
| SATA AHCI | Supported | CtlnaAHCIPort (Big Sur+) or SATA-unsupported (Catalina and older) for non-native controllers |
| Intel VMD (Volume Management Device) | Not supported | Must be disabled in BIOS; the tool will halt and warn you if VMD is detected |
| Certain Samsung / SK Hynix NVMe models | Unsupported (specific subsystem IDs) | The tool detects affected IDs and marks them unsupported |
Western Digital NVMe SSDs are generally the safest choice for macOS compatibility. If your current NVMe drive is flagged as unsupported, replacing it with a WD Black or WD Blue NVMe resolves the issue cleanly.
Other Hardware
| Type | Driver Kexts |
|---|
| PS/2 keyboards and touchpads | VoodooPS2Controller |
| I2C HID touchpads (generic) | VoodooI2C + VoodooI2CHID |
| ELAN I2C touchpads | VoodooI2C + VoodooI2CELAN |
| Synaptics I2C touchpads | VoodooI2C + VoodooI2CSynaptics |
| Synaptics SMBus touchpads | VoodooSMBus + VoodooRMI |
| Alps I2C touchpads | VoodooI2C + AlpsHID |
| Atmel MXT I2C touchscreens | VoodooI2C + VoodooI2CAtmelMXT |
Card Readers
| Controller | Driver Kext | macOS Support |
|---|
| Realtek PCIe/USB card readers (newer) | RealtekCardReader + RealtekCardReaderFriend | Mojave → Sonoma |
| Realtek PCIe card readers (older) | Sinetek-rtsx | High Sierra → Latest |
Brand-Specific Laptops
| Brand | Kext | Notes |
|---|
| ASUS laptops | AsusSMC | ALS, keyboard backlight, Fn keys; High Sierra → Sonoma |
| Microsoft Surface | BigSurface | Full Surface hardware integration |
| Lenovo ThinkPad / IdeaPad | YogaSMC | SMC key sync, sensors, vendor features |