Capacitors
Capacitors store electrical charge. Thirteen capacitance values are available, spanning picofarads through microfarads.| Item Name | Value | Description |
|---|---|---|
| 100pF Capacitor | 100 pF | Used for high-frequency filtering and tuning circuits |
| 220pF Capacitor | 220 pF | Common for oscillator and RF applications |
| 470pF Capacitor | 470 pF | Used in timing, noise suppression, and RF filtering |
| 1nF Capacitor | 1 nF | Used in coupling, filtering, and snubber circuits |
| 10nF Capacitor | 10 nF | Common for timing and small signal filtering |
| 100nF Capacitor | 100 nF | Universal decoupling capacitor used across ICs and microcontrollers |
| 1µF Capacitor | 1 µF | Used for coupling, timing, and general smoothing |
| 4.7µF Capacitor | 4.7 µF | Intermediate filtering for audio and control circuits |
| 10µF Capacitor | 10 µF | Power supply smoothing and signal coupling applications |
| 47µF Capacitor | 47 µF | Used for bulk decoupling and energy storage |
| 100µF Capacitor | 100 µF | Power rail filtering and load stabilization |
| 220µF Capacitor | 220 µF | High-capacitance filtering for low-frequency circuits |
| 470µF Capacitor | 470 µF | Large electrolytic capacitor for DC power filtering and reservoirs |
Resistors
Resistors limit current flow. Ten resistance values are available, from 10Ω to 100kΩ.| Item Name | Value | Description |
|---|---|---|
| 10Ω Resistor | 10 Ω | Used for current limiting and power applications |
| 100Ω Resistor | 100 Ω | Common for LED current limiting and small load resistors |
| 220Ω Resistor | 220 Ω | Standard LED resistor for 5V logic circuits |
| 330Ω Resistor | 330 Ω | Typical for logic-level current limiting or pull-downs |
| 470Ω Resistor | 470 Ω | Used in bias networks and general-purpose circuits |
| 1kΩ Resistor | 1 kΩ | Common pull-up or pull-down resistor value |
| 4.7kΩ Resistor | 4.7 kΩ | Typical for I²C pull-ups and biasing |
| 10kΩ Resistor | 10 kΩ | Most common resistor for general signal conditioning |
| 47kΩ Resistor | 47 kΩ | Used in analog filters, voltage dividers, and bias networks |
| 100kΩ Resistor | 100 kΩ | High-value resistor for voltage dividers and sensors |
Transistors
Ten transistor variants are available covering BJT, MOSFET, JFET, and specialty types.| Item Name | Symbol | Category | Description |
|---|---|---|---|
| NPN Bipolar Junction Transistor | NPN | BJT | General-purpose amplifier or switch |
| PNP Bipolar Junction Transistor | PNP | BJT | Complementary to NPN, current sourcing |
| N-Channel MOSFET | NMOS | MOSFET | Switching or low-side power control |
| P-Channel MOSFET | PMOS | MOSFET | High-side switching applications |
| N-Channel JFET | NJFET | JFET | Voltage-controlled resistor, low noise |
| P-Channel JFET | PJFET | JFET | Complementary JFET for analog circuits |
| Darlington NPN | NPN-DARL | BJT | High current gain pair (two NPNs) |
| Darlington PNP | PNP-DARL | BJT | High current gain pair (two PNPs) |
| Insulated-Gate Bipolar Transistor | IGBT | Hybrid | High-voltage, high-current power switching |
| Phototransistor | PHOTO | Optical | Light-sensitive transistor used for detection |
Transformers
Ten transformer types are available for voltage conversion, signal isolation, and power transfer.| Item Name | Symbol | Description |
|---|---|---|
| Step-Up Transformer | STEP_UP | Increases voltage, decreases current |
| Step-Down Transformer | STEP_DOWN | Decreases voltage, increases current |
| Isolation Transformer | ISOLATION | Galvanic isolation between circuits |
| Center-Tapped Transformer | CENTER_TAPPED | Dual-output with grounded center tap |
| Autotransformer | AUTO | Single winding with variable tap for voltage adjustment |
| Toroidal Transformer | TOROIDAL | Efficient design with low magnetic leakage |
| Flyback Transformer | FLYBACK | Used in SMPS and CRT circuits for high voltage pulses |
| Audio Transformer | AUDIO | Impedance matching and isolation in audio circuits |
| Pulse Transformer | PULSE | Transfers digital or timing signals |
| Current Transformer | CURRENT | Measures current by proportional magnetic coupling |
Integrated Circuits
Thirty integrated circuit variants are available across logic, timer, analog, power, interface, and microcontroller categories.Logic ICs
| Item Name | Category | Description |
|---|---|---|
| 7400 NAND Gate | Logic | Quad 2-input NAND gate |
| 7402 NOR Gate | Logic | Quad 2-input NOR gate |
| 7404 Inverter | Logic | Hex NOT gate |
| 7408 AND Gate | Logic | Quad 2-input AND gate |
| 7432 OR Gate | Logic | Quad 2-input OR gate |
| 7486 XOR Gate | Logic | Quad 2-input XOR gate |
| 7474 D Flip-Flop | Logic | Dual D-type flip-flop |
| 74138 Decoder | Logic | 3-to-8 line decoder for address selection |
| 7447 BCD Decoder | Logic | BCD to 7-segment display driver |
| 4017 Counter | Logic | Decade counter and sequencer |
Timer / Oscillator ICs
| Item Name | Category | Description |
|---|---|---|
| 555 Timer | Timer | General-purpose timer, pulse generator, and oscillator |
| 556 Dual Timer | Timer | Two 555 timers in one package |
| 4040 Counter | Timer | 12-stage binary ripple counter |
| 4093 Schmitt Trigger | Timer | Quad NAND Schmitt trigger for clean signal edges |
Analog / Signal ICs
| Item Name | Category | Description |
|---|---|---|
| 741 Op-Amp | Analog | General-purpose operational amplifier |
| LM324 Quad Op-Amp | Analog | Four op-amps in a single package |
| LM358 Dual Op-Amp | Analog | Dual general-purpose op-amp |
| LM339 Comparator | Analog | Quad voltage comparator |
| LM393 Comparator | Analog | Dual voltage comparator |
| LM386 Audio Amplifier | Analog | Low-voltage audio amplifier |
Power / Motor Control ICs
| Item Name | Category | Description |
|---|---|---|
| LM7805 Regulator | Power | Fixed 5V voltage regulator |
| LM7812 Regulator | Power | Fixed 12V voltage regulator |
| LM317 Regulator | Power | Adjustable voltage regulator |
| L293D Motor Driver | Power | Dual H-bridge motor driver for DC motors |
| ULN2003 Driver Array | Power | Seven Darlington transistor array for relay/solenoid control |
Interface / Sensor ICs
| Item Name | Category | Description |
|---|---|---|
| MAX232 Level Shifter | Interface | RS-232 serial communication voltage converter |
| LM75 Temperature Sensor | Interface | I²C-compatible digital temperature sensor |
| NE567 Tone Decoder | Interface | Frequency-to-voltage tone decoder |
| 24C02 EEPROM | Interface | I²C serial EEPROM memory chip |
Microcontroller ICs
| Item Name | Category | Description |
|---|---|---|
| ATmega328P Microcontroller | Microcontroller | Programmable 8-bit controller |
Wire & Circuits
| Item Name | Description |
|---|---|
| Wire Spool | Base wire component used in various recipes |
| Copper Wire Spool | Copper wire spool; conducts electrical signals |
| Redstone Wire Spool | Redstone-infused wire spool for redstone-based machines |
| Basic Circuit | A fundamental circuit board used as an ingredient in machine crafting |