Item Forms
Each element with a mineable ore produces the following items:| Form | Description |
|---|---|
| Ore Block | Naturally generated in the world; mined to drop the raw ore |
| Raw Ore | Dropped when mining the ore block; can be smelted into an ingot |
| Ingot | The primary processed form; smelted from raw ore |
| Nugget | Smallest unit; 9 nuggets craft into one ingot |
| Dust | Ground form; used in chemical and metallurgical recipes |
| Plate | Flat sheet; produced by hammering an ingot |
| Pile | Small pile form; used in certain crafting recipes |
| Rod | Cylindrical rod; produced by processing an ingot |
Alkali Metals
| Name | Symbol | Natural Ore |
|---|---|---|
| Lithium | Li | Yes |
| Sodium | Na | Yes |
| Potassium | K | Yes |
| Rubidium | Rb | Yes |
| Cesium | Cs | Yes |
| Francium | Fr | Yes |
Alkaline Earth Metals
| Name | Symbol | Natural Ore |
|---|---|---|
| Beryllium | Be | Yes |
| Magnesium | Mg | Yes |
| Calcium | Ca | Yes |
| Strontium | Sr | Yes |
| Barium | Ba | Yes |
| Radium | Ra | Yes |
Transition Metals — Period 4
| Name | Symbol | Natural Ore |
|---|---|---|
| Scandium | Sc | Yes |
| Titanium | Ti | Yes |
| Vanadium | V | Yes |
| Chromium | Cr | Yes |
| Manganese | Mn | Yes |
| Iron | Fe | Yes |
| Cobalt | Co | Yes |
| Nickel | Ni | Yes |
| Copper | Cu | Yes |
| Zinc | Zn | Yes |
Transition Metals — Period 5
| Name | Symbol | Natural Ore |
|---|---|---|
| Yttrium | Y | Yes |
| Zirconium | Zr | Yes |
| Niobium | Nb | Yes |
| Molybdenum | Mo | Yes |
| Ruthenium | Ru | Yes |
| Rhodium | Rh | Yes |
| Palladium | Pd | Yes |
| Silver | Ag | Yes |
| Cadmium | Cd | Yes |
Transition Metals — Period 6
| Name | Symbol | Natural Ore |
|---|---|---|
| Lanthanum | La | Yes |
| Hafnium | Hf | Yes |
| Tantalum | Ta | Yes |
| Tungsten | W | Yes |
| Rhenium | Re | Yes |
| Osmium | Os | Yes |
| Iridium | Ir | Yes |
| Platinum | Pt | Yes |
| Gold | Au | Yes |
| Mercury | Hg | Yes |
Transition Metals — Period 7
Period 7 transition metals (Rutherfordium through Copernicium) have ingots registered but do not generate natural ores; their ingots are obtained through synthesis or nuclear processes.| Name | Symbol |
|---|---|
| Actinium | Ac |
| Rutherfordium | Rf |
| Dubnium | Db |
| Seaborgium | Sg |
| Bohrium | Bh |
| Hassium | Hs |
| Meitnerium | Mt |
| Darmstadtium | Ds |
| Roentgenium | Rg |
| Copernicium | Cn |
Lanthanides (Rare Earth Metals)
| Name | Symbol | Natural Ore |
|---|---|---|
| Cerium | Ce | Yes |
| Praseodymium | Pr | Yes |
| Neodymium | Nd | Yes |
| Samarium | Sm | Yes |
| Europium | Eu | Yes |
| Gadolinium | Gd | Yes |
| Terbium | Tb | Yes |
| Dysprosium | Dy | Yes |
| Holmium | Ho | Yes |
| Erbium | Er | Yes |
| Thulium | Tm | Yes |
| Ytterbium | Yb | Yes |
| Lutetium | Lu | Yes |
Actinides
| Name | Symbol | Natural Ore |
|---|---|---|
| Thorium | Th | Yes |
| Protactinium | Pa | Yes |
| Uranium | U | Yes |
Post-Transition Metals
| Name | Symbol | Natural Ore |
|---|---|---|
| Aluminum | Al | Yes |
| Gallium | Ga | Yes |
| Indium | In | Yes |
| Tin | Sn | Yes |
| Thallium | Tl | Yes |
| Lead | Pb | Yes |
| Bismuth | Bi | Yes |
| Silicon | Si | Yes |
| Phosphorus | P | Yes |
Alloys
Alloys are crafted by combining their constituent elements. They have no natural ore block.| Name | Symbol | Composition |
|---|---|---|
| Steel | FeC | Iron + Carbon |
| Stainless Steel | FeCrNi | Iron + Chromium + Nickel |
| Brass | CuZn | Copper + Zinc |
| Bronze | CuSn | Copper + Tin |
Ice Variants
High-pressure ice phases are available as blocks. These represent real crystallographic forms of water ice.| Name | Block ID | Notes |
|---|---|---|
| Ice II | ice_2 | Rhombohedral crystal structure |
| Ice III | ice_3 | Tetragonal crystal structure |
| Ice IV | ice_4 | Rhombohedral crystal structure |
| Ice V | ice_5 | Monoclinic crystal structure |
| Ice VI | ice_6 | Tetragonal crystal structure |
| Ice VII | ice_7 | Cubic crystal structure; highest-pressure variant |
ice_7) uses a distinct block class (Ice7Block) and has different physical properties from the lower phases.