General Mechanics registers a set of industrial fluids, each with a chemical formula, temperature parameter, and acid/base classification. Every fluid has a source block, flowing fluid, and a bucket item. Fluid properties such as temperature are used by machines and chemical processing recipes.
Acidic fluids (Sulfuric Acid, Hydrochloric Acid, Nitric Acid) are hazardous. Handle them carefully in piping systems and avoid uncontained spills. Machines interacting with acidic fluids may require corrosion-resistant components.
Petroleum Derivatives
| Name | Formula | Temperature (K) | Properties |
|---|
| Crude Oil | C₁₂H₂₃ | 298 | Unrefined petroleum; feedstock for refining |
| Refined Oil | C₁₀H₂₂ | 298 | Processed crude oil; lighter hydrocarbon fraction |
| Gasoline | C₈H₁₈ | 298 | High-energy fuel; volatile flammable liquid |
| Diesel | C₁₂H₂₃ | 298 | Heavy fuel fraction; used for engines and furnaces |
| Kerosene | C₁₂H₂₆ | 298 | Mid-range distillate; jet fuel precursor |
| Naphtha | C₇H₁₆ | 298 | Light fraction; feedstock for petrochemical synthesis |
Alcohols & Solvents
| Name | Formula | Temperature (K) | Properties |
|---|
| Methanol | CH₃OH | 298 | Simple alcohol; solvent and chemical feedstock |
| Ethanol | C₂H₅OH | 298 | Fermentation alcohol; fuel additive and solvent |
| Acetone | C₃H₆O | 298 | Ketone solvent; used in polymer processing |
| Glycerol | C₃H₈O₃ | 298 | Viscous polyol; byproduct of biodiesel production |
Aromatics & Hydrocarbons
| Name | Formula | Temperature (K) | Properties |
|---|
| Benzene | C₆H₆ | 298 | Aromatic hydrocarbon; plastic and chemical feedstock |
| Toluene | C₇H₈ | 298 | Aromatic solvent; used in dye and explosive synthesis |
| Xylene | C₈H₁₀ | 298 | Aromatic solvent; feedstock for PET and resins |
| Ethylene | C₂H₄ | 273 | Gaseous alkene; monomer for polyethylene (PE) |
| Propylene | C₃H₆ | 273 | Gaseous alkene; monomer for polypropylene (PP) |
| Butadiene | C₄H₆ | 273 | Gaseous diene; monomer for synthetic rubber and ABS |
| Styrene | C₈H₈ | 298 | Aromatic monomer; feedstock for polystyrene (PS) |
Acids & Bases
| Name | Formula | Temperature (K) | Properties |
|---|
| Sulfuric Acid | H₂SO₄ | 298 | Strong acid; used in metal etching and electrolysis |
| Hydrochloric Acid | HCl | 298 | Strong acid; used in metal pickling and ore leaching |
| Nitric Acid | HNO₃ | 298 | Strong oxidizing acid; used in nitration reactions |
| Ammonia | NH₃ | 298 | Weak base (gas/solution); nitrogen source for synthesis |
| Liquid Ammonia | NH₃(l) | 240 | Cryogenic liquid base; refrigerant and solvent |
Gases & Elemental Fluids
| Name | Formula | Temperature (K) | Properties |
|---|
| Hydrogen | H₂ | 20 | Lightest element; fuel and reducing agent |
| Oxygen | O₂ | 90 | Oxidizer; required for combustion reactions |
| Nitrogen | N₂ | 77 | Inert gas; used for purging and cooling |
| Carbon Monoxide | CO | 82 | Toxic reducing gas; Fischer–Tropsch feedstock |
| Carbon Dioxide | CO₂ | 195 | Inert gas; produced by combustion and fermentation |
Water Variants & Cryogenics
| Name | Formula | Temperature (K) | Properties |
|---|
| Distilled Water | H₂O | 298 | Purified water; used in chemical reactions and cooling |
| Heavy Water | D₂O | 298 | Deuterium oxide; used in nuclear reactor processes |
| Steam | H₂O(g) | 373 | Gaseous water; used in turbines and thermal machines |
| Liquid Nitrogen | N₂(l) | 77 | Cryogenic coolant; used for rapid cooling processes |
| Liquid Oxygen | O₂(l) | 90 | Cryogenic oxidizer; used in high-energy reactions |
Fluid Buckets
Every fluid has a corresponding bucket item (e.g., Crude Oil Bucket, Sulfuric Acid Bucket). Buckets stack to 1 and return an empty bucket when used, following standard Minecraft bucket behavior.