Quality definitions control the minimum, maximum, and preferred file sizes (in MB per minute) that Radarr and Sonarr will accept for each quality tier. Releases outside the min/max window are rejected regardless of their custom format score. Dumpstarr sets all definitions toDocumentation Index
Fetch the complete documentation index at: https://mintlify.com/Dumpstarr/Database/llms.txt
Use this file to discover all available pages before exploring further.
min: 0 with a very high max and a preferred just below that ceiling. This effectively disables file-size filtering and hands full control to custom format scores and quality tier rankings.
- Radarr
- Sonarr
All Radarr quality definitions use
min: 0, max: 2000, preferred: 1990.| Quality | Min (MB/min) | Max (MB/min) | Preferred (MB/min) | Description |
|---|---|---|---|---|
| BR-DISK | 0 | 2000 | 1990 | Full untouched Blu-ray disc image |
| Remux-2160p | 0 | 2000 | 1990 | 4K lossless remux from Blu-ray |
| Remux-1080p | 0 | 2000 | 1990 | 1080p lossless remux from Blu-ray |
| Bluray-2160p | 0 | 2000 | 1990 | 4K encode from Blu-ray source |
| Bluray-1080p | 0 | 2000 | 1990 | 1080p encode from Blu-ray source |
| Bluray-720p | 0 | 2000 | 1990 | 720p encode from Blu-ray source |
| Bluray-576p | 0 | 2000 | 1990 | PAL-resolution Blu-ray encode |
| Bluray-480p | 0 | 2000 | 1990 | SD-resolution Blu-ray encode |
| Raw-HD | 0 | 2000 | 1990 | Unprocessed HD broadcast capture |
| HDTV-2160p | 0 | 2000 | 1990 | 4K broadcast/IPTV capture |
| HDTV-1080p | 0 | 2000 | 1990 | 1080p broadcast/IPTV capture |
| HDTV-720p | 0 | 2000 | 1990 | 720p broadcast/IPTV capture |
| WEBDL-2160p | 0 | 2000 | 1990 | 4K WEB-DL from streaming service |
| WEBDL-1080p | 0 | 2000 | 1990 | 1080p WEB-DL from streaming service |
| WEBDL-720p | 0 | 2000 | 1990 | 720p WEB-DL from streaming service |
| WEBDL-480p | 0 | 2000 | 1990 | SD WEB-DL from streaming service |
| WEBRip-2160p | 0 | 2000 | 1990 | 4K WEBRip (re-encoded from streaming) |
| WEBRip-1080p | 0 | 2000 | 1990 | 1080p WEBRip (re-encoded from streaming) |
| WEBRip-720p | 0 | 2000 | 1990 | 720p WEBRip (re-encoded from streaming) |
| WEBRip-480p | 0 | 2000 | 1990 | SD WEBRip (re-encoded from streaming) |
| DVD-R | 0 | 2000 | 1990 | Full untouched DVD disc image |
| DVD | 0 | 2000 | 1990 | DVD encode |
| DVDSCR | 0 | 2000 | 1990 | DVD screener copy |
| SDTV | 0 | 2000 | 1990 | Standard-definition broadcast capture |
| REGIONAL | 0 | 2000 | 1990 | Region-specific release |
| TELESYNC | 0 | 2000 | 1990 | Camera recording with direct audio feed |
| TELECINE | 0 | 2000 | 1990 | Film-to-digital optical scan, pre-retail |
| WORKPRINT | 0 | 2000 | 1990 | Unfinished pre-release work copy |
| CAM | 0 | 2000 | 1990 | In-theatre camera recording |
| Unknown | 0 | 2000 | 1990 | Quality could not be determined |
YAML snippet
Quality type reference
| Type | Source |
|---|---|
| Remux | Lossless copy of a Blu-ray disc; no re-encoding, original video and audio bitrates preserved |
| Bluray | Encoded/compressed from a Blu-ray disc source |
| WEB-DL | Direct download from a streaming service; no re-encoding, usually preserves original codec |
| WEBRip | Captured and re-encoded from a streaming service |
| HDTV | Captured from a high-definition broadcast or IPTV stream |
| Raw-HD | Unprocessed HD broadcast capture; very large, rarely circulated |
| DVD | Encoded from a DVD disc |
| SDTV | Captured from a standard-definition broadcast |
| CAM / TELESYNC / TELECINE / WORKPRINT | Pre-retail or in-theatre sources; low quality, typically unwanted |
| Unknown | Quality tag could not be identified from the release |