TV 2160p
Based on the TRaSH Guides WEB-1080p (Alternative) profile, focusing on balanced quality/file size.
-
This profile is recommended for a set-it-and-forget-it setup.
-
Ensure you add a delay profile to your setup. I prefer 60 minutes, but adjust this as needed.
Tags: Sonarr, 2160pScore thresholds
| Field | Value |
|---|
| minCustomFormatScore | 0 |
| upgradeUntilScore | 10000 |
| upgradesAllowed | true |
| minScoreIncrement | 1 |
| upgrade_until quality | WEB 2160p |
TV 2160p applies ASL as a shared custom_formats entry (scored -10000), affecting both Radarr and Sonarr. The TV 1080p profile has no shared formats — ASL is included in the Sonarr-specific list only.
Quality ladder
| Priority | Quality |
|---|
| 1 (highest) | WEB 2160p (WEBRip-2160p, WEBDL-2160p) |
| 2 | Bluray-2160p |
| 3 | HDTV-2160p |
| 4 | WEB 1080p (WEBDL-1080p, WEBRip-1080p) |
| 5 | Bluray-1080p |
| 6 | HDTV-1080p |
| 7 | WEB 720p (WEBDL-720p, WEBRip-720p) |
| 8 | Bluray-720p |
| 9 | HDTV-720p |
| 10 | Bluray-576p |
| 11 | WEB 480p (WEBDL-480p, WEBRip-480p) |
| 12 | Bluray-480p |
| 13 | DVD |
| 14 (lowest) | SDTV |
| Custom Format | Score |
|---|
| WEB Tier 01 | 1700 |
| WEB Tier 02 | 1650 |
| WEB Tier 03 | 1600 |
| WEB Tier 04 | 1550 |
| 1080p Bluray Tier 01 | 1500 |
| 2160p Bluray Tier 01 | 1500 |
| WEB Tier 05 | 1500 |
| 1080p Bluray Tier 02 | 1450 |
| 2160p Bluray Tier 02 | 1450 |
| 1080p Bluray Tier 03 | 1400 |
| 2160p Bluray Tier 03 | 1400 |
| Dolby Vision | 1000 |
| HDR | 500 |
| HDR10+ | 500 |
| Baseline Groups | 150 |
Streaming source scores
All streaming sources and boost formats are scored at 75, identical to TV 1080p:| Custom Format | Score |
|---|
| AMZN | 75 |
| ATVP | 75 |
| CBC | 75 |
| CC | 75 |
| CRAV | 75 |
| CWS | 75 |
| DCU | 75 |
| DSNP | 75 |
| GAIA | 75 |
| HBO | 75 |
| HD Streaming Boost | 75 |
| HMAX | 75 |
| HULU | 75 |
| iT | 75 |
| NF | 75 |
| PCOK | 75 |
| PLAY | 75 |
| PMTP | 75 |
| ROKU | 75 |
| SHO | 75 |
| STAN | 75 |
| SYFY | 75 |
| TUBI | 75 |
| UHD Streaming Boost | 75 |
| YK | 75 |
Key exclusions
The following formats receive a score of -10000:AV1, Bad Multis, Banned Groups, Banned Groups (Title), BR-DISK, Dolby Vision WEB-DL, Incorrect Source, Scrubs (Banned Groups), Scrubs (Banned Title), TBBT Banned Groups, TV Extras, Whose Line (Not US Version)Profile structure
name: TV 2160p
tags:
- Sonarr
- 2160p
upgradesAllowed: true
minCustomFormatScore: 0
upgradeUntilScore: 10000
minScoreIncrement: 1
custom_formats:
- name: ASL
score: -10000
custom_formats_sonarr:
- name: WEB Tier 01
score: 1700
- name: Dolby Vision
score: 1000
- name: HDR
score: 500
- name: HDR10+
score: 500
- name: Baseline Groups
score: 150
- name: DSNP
score: 75
- name: UHD Streaming Boost
score: 75
- name: Dolby Vision WEB-DL
score: -10000
upgrade_until:
name: WEB 2160p
language: must_original
1080p LQ
-
This profile is for SIDCA (Sh*t I Don’t Care About). The primary tier and LQ groups are not scored to allow “low quality” releases. For example, user requests “Keeping Up with the Kardashians” and you would prefer to save as much storage space as humanly possible so this user can watch this “show”.
-
You can expect to grab MeGusta releases 99% of the time.
-
AV1 and x265 codecs are allowed and scored for preference of x265. NOTE! you may encounter transcoding if the client side does not support these codecs.
Tags: 1080p, LQThis profile is app-agnostic — it has no custom_formats_radarr or custom_formats_sonarr entries. All scoring is in the shared custom_formats block, making it usable in either Radarr or Sonarr.
Score thresholds
| Field | Value |
|---|
| minCustomFormatScore | 0 |
| upgradeUntilScore | 10000 |
| upgradesAllowed | true |
| minScoreIncrement | 1 |
| upgrade_until quality | 1080p (merged) |
Quality ladder
| Priority | Quality group | Includes |
|---|
| 1 (highest) | 1080p | WEBDL-1080p, WEBRip-1080p, Bluray-1080p, HDTV-1080p |
| 2 | 720p | WEBRip-720p, WEBDL-720p, HDTV-720p, Bluray-720p |
| 3 | 480p | WEBDL-480p, WEBRip-480p, Bluray-480p |
| 4 | DVD | |
| 5 (lowest) | SDTV | |
| Custom Format | Score |
|---|
| SIDCA Groups | 300 |
| SIDCA Fallback Groups | 200 |
| x265 (HD) | 50 |
| WEB Tier 01 | 5 |
| WEB Tier 02 | 4 |
| WEB Tier 03 | 3 |
| 7.1 Surround | 2 |
| Dolby Digital + | 2 |
| WEB Tier 04 | 2 |
| 5.1 Surround | 1 |
| Dolby Digital | 1 |
| WEB Tier 05 | 1 |
| ASL | -10000 |
| Group Missing | -10000 |
Unlike all other profiles, 1080p LQ scores x265 (HD) positively at 50 points to actively prefer smaller x265 encodes. AV1 is also not blocked. This may cause transcoding on devices that do not support these codecs.
Profile structure
name: 1080p LQ
tags:
- 1080p
- LQ
upgradesAllowed: true
minCustomFormatScore: 0
upgradeUntilScore: 10000
minScoreIncrement: 1
custom_formats:
- name: SIDCA Groups
score: 300
- name: SIDCA Fallback Groups
score: 200
- name: x265 (HD)
score: 50
- name: WEB Tier 01
score: 5
- name: ASL
score: -10000
- name: Group Missing
score: -10000
upgrade_until:
name: 1080p
language: must_original