Reagent reference
The system maps classic Ultima Online reagent names to Minecraft items:| UO name | Minecraft item | Role |
|---|---|---|
| Black Pearl | Ender Pearl | Travel and teleportation spells |
| Blood Moss | Nether Wart | Movement buffs and utility |
| Garlic | Poisonous Potato | Cleansing and protective spells |
| Ginseng | Golden Carrot | Healing spells |
| Mandrake Root | Blaze Powder | Powerful offensive and gate magic |
| Nightshade | Spider Eye | Attack and debuff spells |
| Spider’s Silk | String | Binding and barrier spells |
| Sulphurous Ash | Gunpowder | Fire and explosion spells |
| (no UO name) | Wheat | Food creation |
| (no UO name) | Feather | Feather Fall |
| (no UO name) | Pufferfish | Water Breathing |
| (no UO name) | Glowstone Dust | Night Sight |
The game also searches shulker boxes and bundles in your inventory for reagents, so you can store bulk supplies without filling hotbar slots.
Per-spell reagent requirements
| Spell | Circle | Reagents |
|---|---|---|
| Magic Arrow | 1st | String ×1 |
| Heal | 1st | Golden Carrot ×1 |
| Create Food | 1st | Wheat ×1 |
| Night Sight | 1st | Glowstone Dust ×1 |
| Clumsy | 1st | Spider Eye ×1 |
| Weaken | 1st | Spider Eye ×1 |
| Harm | 2nd | Spider Eye ×1 |
| Cure | 2nd | Golden Carrot ×1, Poisonous Potato ×1 |
| Feather Fall | 2nd | Feather ×1 |
| Agility | 2nd | Nether Wart ×1 |
| Strength | 2nd | Spider Eye ×1 |
| Cunning | 2nd | Spider Eye ×1 |
| Fireball | 3rd | Gunpowder ×1, Spider Eye ×1 |
| Bless | 3rd | Nether Wart ×1 |
| Teleport | 3rd | Ender Pearl ×1 |
| Water Breathing | 3rd | Pufferfish ×1 |
| Poison (spell) | 3rd | Spider Eye ×1 |
| Wall of Stone | 3rd | Nether Wart ×1, Poisonous Potato ×1 |
| Lightning | 4th | Gunpowder ×1, Blaze Powder ×1 |
| Fire Wall | 4th | Blaze Powder ×2, Spider Eye ×1 |
| Greater Heal | 4th | Golden Carrot ×2 |
| Arch Cure | 4th | Golden Carrot ×1, Poisonous Potato ×1 |
| Curse | 4th | Spider Eye ×1, Poisonous Potato ×1 |
| Mana Drain | 4th | Blaze Powder ×1, Ender Pearl ×1 |
| Energy Bolt | 5th | Spider Eye ×1, Blaze Powder ×1 |
| Mind Blast | 5th | Spider Eye ×1, Nether Wart ×1 |
| Protection | 5th | Nether Wart ×1, String ×1 |
| Mark | 5th | Ender Pearl ×1, Blaze Powder ×1 |
| Recall | 5th | Ender Pearl ×1 |
| Paralyze | 5th | Spider Eye ×1, String ×1 |
| Fly | 5th | Nether Wart ×1, Feather ×1 |
| Summon Creature | 5th | Nether Wart ×1, Blaze Powder ×1 |
| Explosion | 6th | Gunpowder ×1, Blaze Powder ×1 |
| Invisibility | 6th | Nether Wart ×1, Blaze Powder ×1 |
| Dispel | 6th | Poisonous Potato ×1, Gunpowder ×1 |
| Reveal | 6th | Nether Wart ×1, Gunpowder ×1 |
| Mass Curse | 6th | Spider Eye ×1, Blaze Powder ×1 |
| Paralyze Field | 6th | Ender Pearl ×1, Golden Carrot ×1 |
| Gate Travel | 7th | Ender Pearl ×2, Blaze Powder ×1 |
| Chain Lightning | 7th | Ender Pearl ×1, Gunpowder ×1, Blaze Powder ×1 |
| Flamestrike | 7th | Gunpowder ×1, String ×1 |
| Energy Field | 7th | Ender Pearl ×1, Blaze Powder ×1, String ×1 |
| Mana Vampire | 7th | Ender Pearl ×1, Nether Wart ×1, Blaze Powder ×1 |
| Mass Dispel | 7th | Ender Pearl ×1, Poisonous Potato ×1, Blaze Powder ×1 |
| Meteor Swarm | 8th | Gunpowder ×1, Blaze Powder ×3 |
| Earthquake | 8th | Nether Wart ×1, Golden Carrot ×1, Blaze Powder ×1, Gunpowder ×1 |
| Word of Death | 8th | Spider Eye ×1, Gunpowder ×1, Blaze Powder ×1, Nether Wart ×1 |
| Mass Sleep | 8th | Nether Wart ×1, Spider Eye ×1, String ×1, Blaze Powder ×1 |
How to obtain reagents
All reagents are obtainable through normal survival gameplay:Ender Pearl (Black Pearl)
Ender Pearl (Black Pearl)
Dropped by Endermen (roughly 50% chance per kill). Traded by Cleric villagers. Found in stronghold chests.
Nether Wart (Blood Moss)
Nether Wart (Blood Moss)
Grows in Nether Fortress staircases and Soul Sand Valley patches. Can be farmed on Soul Sand — the only crop that does not need light.
Poisonous Potato (Garlic)
Poisonous Potato (Garlic)
Random drop when harvesting potatoes (approximately 2% chance per potato). No dedicated farming method; grows from normal potato plants.
Golden Carrot (Ginseng)
Golden Carrot (Ginseng)
Crafted from 8 Gold Nuggets surrounding a Carrot. Sold by farmer villagers. Found in ruined portal and bastion remnant chests.
Blaze Powder (Mandrake Root)
Blaze Powder (Mandrake Root)
Crafted from a Blaze Rod (1 Rod → 2 Blaze Powder). Blaze Rods drop from Blazes in Nether Fortresses.
Spider Eye (Nightshade)
Spider Eye (Nightshade)
Common drop from Spiders, Cave Spiders, and Witches. Also found in desert temple and dungeon chests.
String (Spider's Silk)
String (Spider's Silk)
Dropped by Spiders and Cave Spiders. Obtained by breaking cobwebs. Found in many dungeon and mineshaft chests.
Gunpowder (Sulphurous Ash)
Gunpowder (Sulphurous Ash)
Dropped by Creepers, Ghasts, and Witches. Found in dungeon, desert temple, and shipwreck chests.
Wheat, Feather, Pufferfish, Glowstone Dust
Wheat, Feather, Pufferfish, Glowstone Dust
Wheat — farmed from wheat seeds on farmland. Feather — dropped by chickens. Pufferfish — caught while fishing in any ocean biome. Glowstone Dust — obtained by mining Glowstone in the Nether (4 per block).